<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>stockmarkettradingguide.com</title>
	<link>http://www.stockmarkettradingguide.com</link>
	<description>Stock Market Trading</description>
	<lastBuildDate>Thu, 21 Aug 2008 00:48:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trading halt on Gunns shares (Australian Broadcasting Corporation)</title>
		<description>The Australian Stock Exchange has announced a halt on the trading of Gunns shares. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/21/trading-halt-on-gunns-shares-australian-broadcasting-corporation/</link>
			</item>
	<item>
		<title>Pearlstein: Central Park&#8217;s Economic Policy Lessons (Washington Post)</title>
		<description>Washington Post columnist Steven Pearlstein was online Wednesday, August 20 at 11:00 a.m. ET to discuss the importance of creating public institutions to nourish community and why investing in public infrastructure can have big payoffs. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/pearlstein-central-parks-economic-policy-lessons-washington-post/</link>
			</item>
	<item>
		<title>Students battle the market through The Stock Market GAme (Hibbing Daily Tribune)</title>
		<description>MINNEAPOLIS — Students at Hibbing High School joined BestPrep and more than 8,200 students in 175 schools around Minnesota to compete in The Stock Market Game (SMG) this spring. Teacher Tom Bittmann is advising students as part of the curriculum at Hibbing High School. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/students-battle-the-market-through-the-stock-market-game-hibbing-daily-tribune-41/</link>
			</item>
	<item>
		<title>Trading in currency futures from Aug. 29 (The Hindu)</title>
		<description>Even retail investors stand to benefit </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/trading-in-currency-futures-from-aug-29-the-hindu-2/</link>
			</item>
	<item>
		<title>Mexico starts campaign to save endangered porpoise (AP via Yahoo! News)</title>
		<description> Mexico is investing 163 million pesos (US$16 million) to save a highly endangered type of porpoise from fishing nets in the upper Gulf of California. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/mexico-starts-campaign-to-save-endangered-porpoise-ap-via-yahoo-news-2/</link>
			</item>
	<item>
		<title>Fiat Falls as Merrill Cuts Stock to `Underperform&#8217; (Update2) (Bloomberg.com)</title>
		<description>Aug. 20 (Bloomberg) -- Fiat SpA , Italy's largest manufacturer, declined for a second day in Milan trading after Merrill Lynch &#38; Co. downgraded the stock on tumbling European car and truck sales. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/fiat-falls-as-merrill-cuts-stock-to-underperform-update2-bloombergcom/</link>
			</item>
	<item>
		<title>BM&#38;F Bovespa Jumps in Trading Debut as Single Stock (Update1) (Bloomberg.com)</title>
		<description>Aug. 20 (Bloomberg) -- BM&#38;F Bovespa SA , the securities exchange created through the merger of Brazil's equity and derivatives markets, jumped on its first day of trading in Sao Paulo on speculation demand for the nation's stocks will rise. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/bmf-bovespa-jumps-in-trading-debut-as-single-stock-update1-bloombergcom-3/</link>
			</item>
	<item>
		<title>BM&#38;F Bovespa Jumps in Trading Debut as Single Stock (Update1) (Bloomberg.com)</title>
		<description>Aug. 20 (Bloomberg) -- BM&#38;F Bovespa SA , the securities exchange created through the merger of Brazil's equity and derivatives markets, jumped on its first day of trading in Sao Paulo on speculation demand for the nation's stocks will rise. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/bmf-bovespa-jumps-in-trading-debut-as-single-stock-update1-bloombergcom-2/</link>
			</item>
	<item>
		<title>BM&#38;F Bovespa Jumps in Trading Debut as Single Stock (Update1) (Bloomberg.com)</title>
		<description>Aug. 20 (Bloomberg) -- BM&#38;F Bovespa SA , the securities exchange created through the merger of Brazil's equity and derivatives markets, jumped on its first day of trading in Sao Paulo on speculation demand for the nation's stocks will rise. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/bmf-bovespa-jumps-in-trading-debut-as-single-stock-update1-bloombergcom/</link>
			</item>
	<item>
		<title>The Hidden Cost Of Investing (Investopedia via Yahoo! Finance)</title>
		<description> Find the hidden fees in your portfolio to increase your rate of return. </description>
		<link>http://www.stockmarkettradingguide.com/2008/08/20/the-hidden-cost-of-investing-investopedia-via-yahoo-finance/</link>
			</item>
</channel>
</rss>
